Quiz Answers – QC QA for Asphalt Concrete Production and Placement – OL 479 (10 PDH)
| 1. | Acceptance is the responsibility of the Engineer. | |
| ⊗ | Engineer | |
| Contractor | ||
| Owner | ||
| None of the above | ||
| 2. | ______________ is defined as the quantity of asphalt concrete that is being sampled and tested for quality control. | |
| Lot | ||
| ⊗ | Sublot | |
| Nuclear density test strip | ||
| None of the above | ||
| 3. | Quality Control includes, but should not be limited to: | |
| Inspection of the production and placement operation | ||
| Quality control and process control testing | ||
| Inspection of the finished roadway | ||
| ⊗ | All of the above | |
| 4. | Quality control is the responsibility of the: | |
| Engineer | ||
| ⊗ | Contractor | |
| Manager | ||
| None of the above | ||
| 5. | The aim of the ______________ process is to resolve differences between the Contractor and the Engineer that may arise from a disagreement regarding test result comparisons. | |
| Quality assurance | ||
| Quality control | ||
| Independent assurance | ||
| ⊗ | Dispute resolution | |
| 6. | Quality control samples will be obtained at milestones using a random sampling plan. The sampling milestones will be determined __________ the start of production. | |
| ⊗ | Before | |
| After | ||
| 7. | Nuclear gauge operation and transportation requires licensing by the California _______________ . | |
| ⊗ | Department of Health | |
| Department of Safety | ||
| Department of Transportation | ||
| None of the above | ||
| 8. | Linear control charts display ___________ measurements of all quality characteristics as designated in the contract. | |
| ⊗ | Individual | |
| Collective | ||
| 9. | There are some software applications that may be used to develop the linear control charts. Charts need to clearly reflect which of following: | |
| Date of posting | ||
| Project information | ||
| Lot Number | ||
| ⊗ | All of the above | |
| 10. | When individual or composite aggregate moisture values differ from those of the plant computer, the plant computer will be adjusted to reflect the most _________ aggregate moisture. | |
| High | ||
| Low | ||
| Old | ||
| ⊗ | Recent | |
| 11. | Summary of QC & Progress Control Testing is certified and signed by: | |
| ⊗ | The QC manager | |
| The Contractor | ||
| The owner | ||
| None of the above | ||
| 12. | The fine aggregates that are collected in the plant bag house but also may include other fines, such as cement, fly ash, or hydrated lime which could be added to the mix as a corrective additive. This ingredient needs to be kept: | |
| Wet | ||
| ⊗ | Dry | |
| 13. | In the asphalt tank area, the tanks need to be properly heated with an appropriate sampling device in place. In addition, a temperature-sensing device should be located in the asphalt feed line __________ with continuous recording device located at the point of proportioning for maintaining accurate records during production. | |
| Manual | ||
| ⊗ | Automatic | |
| 14. | The Asphalt Concrete Construction Daily Record of Inspection is required: | |
| Weekly | ||
| ⊗ | Daily | |
| Annually | ||
| Semi weekly | ||
| 15. | If physical measurements indicate that the mix temperature is below the temperature which the paving foreman has requested for placement and breakdown, corrective action needs to be taken: | |
| Within a month | ||
| Within a year | ||
| ⊗ | Immediately | |
| Timing does not make a difference | ||
1 – 1 Engineer
2 – 2 Sublot
3 – 4 All of the above
4 – 2 Contractor
5 – 4 Dispute resolution
6 – 1 Before
7 – 1 Dept of Health
8 – 1 Individual
9 – 4 All of the above
10 – 4 Recent
11 – 1 The QC manager
12 – 2 Dry
13 – 2 Automatic
14 – 2 Daily
15 – 3 Immediately
100% correct answers: verified 06 Feb 2022
Note: Should you find the quiz has changed and these answers no longer apply, please send an email notifying us to [email protected] We will update this answer sheet.